Skip to main content Skip to main navigation Skip to footer content

Office of Institutional Effectiveness

Click here to Watch and Review Pre-Recorded Videos

Friday, May 10th In-Person Presentations - Ellipse Gallery, 2nd Floor Library

9:00am
11:00am
1:00pm
  • Brady, Mara | EES 102S
  • Paul, Mary | ENGL 160W
  • Putirka, Keith | EES 101 & EES 250T
  • Ram, Melanie | HON 102 and PLSI 126
  • Richaud, Mathieu | EES 109
  • Arroyo, Francine | BIOL 152
  • Brooks, Teresa | CHEM 156
  • Brooks, Cory | CHEM 240T
  • Cortney, Candice | CSM 15-7
  • McConnell, Michele | ENGL 132S
  • Paul, Mary | ENGL 160W
  • Ram, Melanie | PLSI 126
  • Uchida, Masaki | CHEM 24
  • White Murray, Brandy | CSM 15
  • Arroyo, Francine | BIOL 152
  • Meyers, Justin | SSCI 102H
  • Muller, Ulrike | BIOL 143
  • Berg, Otto | CHEM 111 
  • Paul, Mary | ENGL 160W
  • Ram, Melanie | PLSI 126
  • Walter, Emily | CSM 15-13
10:00am
12:00 noon
2:00pm
  • Brady, Mara | EES 102S & EES 199I
  • Brooks, Teresa | CSM 15
  • McConnell, Michele | ENGL 132S
  • Paul, Mary | ENGL 160W
  • Pluhar, Chris | Jean St. James
  • Ram, Melanie | PLSI 126
  • Walter, Emily | NSCI 115
  • Balderama, Earvin | MATH 193C
  • Cortney, Candice | CSM 15-11
  • Esparza, Miguel | AGRI HON
  • Hayes, Betsy | MCJ 157
  • Kendoyan, Sosse | BIOL 104
  • Paul, Mary | ENGL 160W
  • Ram, Melanie | PLSI 126
  • Walter, Emily | CSM 15-9
  • Weinman, Beth | EES 115S
  • Dejean, Laurent | CHEM 156
  • Hovhannisyan, Anahit | CSM 15
  • Mirlohi, Susan | PH 166T
  • Paul, Mary | ENGL 160W
  • Richaud, Mathieu | CSM 15
  • Slade, Joel | BIOL 137
  • Weinman, Beth | CSM 15

 

List of Spring 2024 HIPs In-Person Presentations (In Progress)

► Simply click the Presentation Title below to evaluate it.

OR

► Click link to go to evaluation form: https://bit.ly/hips-eval or scan QR Code below. Be ready to enter the Presentation ID# of the presentation you want to evaluate (see list below).

Presentation ID# | LastName, FirstName | PosterTitle | Course/Fac
00000 | LastName, FirstName | Title | FacultyLastName, FirstName | Course | PresentationIDNo