{ CATI , CIT }
 
logo Center for Irrigation Technology

Sprinkler Profiles

To help increase irrigation efficiency!

Weather Tec

Model Nozzle Pressure Date Record Number
WEATHER TEC 10-10 5/64" 70 05/29/98 2610-P
WEATHER TEC 10-10 5/64" 60 05/28/98 2609-P
WEATHER TEC 10-10 #5.5 MP 40 10/28/99 2704-P
WEATHER TEC 10-10 5.5W 50 09/23/99 2697-P
WEATHER TEC 10-10 6.5W 50 09/23/99 2698-P
WEATHER TEC 10-10 7.5W 50 09/23/99 2699-P
WEATHER TEC 10-10 #32 Drill 40 10/27/99 2703-P
WEATHER-TEC 10-10 23� NELSON 3.0 FCN 50 09/20/96 2329-P
WEATHER TEC 10-10G 5/64" 50 07/24/95 1934-P
WEATHER TEC 10-10G 3/32" 50 07/24/95 1935-P
WEATHER TEC 10-10G 7/64" 50 07/25/95 1936-P
WEATHER TEC 10-10G 1/8" 50 07/25/95 1937-P
WEATHER TEC 10-16 5/64" 50 12/04/98 2616-P
WEATHER TEC 10-16 5/64" 50 12/15/98 2619-P
WEATHER TEC 10-16 3/32" 50 12/03/98 2615-P
WEATHER TEC 10-16 7/64" 50 12/16/98 2614-P
WEATHER TEC 10-16 7/64" 50 12/16/98 2620-P
WEATHER-TEC 10-16 23� NELSON 3.0 FCN 50 09/23/96 2330-P
WEATHER-TEC 10-20 FCI #6.5 30 03/21/97 2333-P
WEATHER-TEC 10-20 FCI #6.5 40 03/24/97 2336-P
WEATHER-TEC 10-20 FCI #6.5 50 03/24/97 2338-P
WEATHER-TEC 10-20 3/32" 55 09/26/96 2331-P
WEATHER TEC 10-20 7/64" 45 02/23/99 2682-P
WEATHER TEC 10-20 7/64" 55 02/23/99 2683-P
WEATHER TEC 10-20 7/64" 65 02/24/99 2684-P
WEATHER TEC 10-20 7/64" 45 03/03/99 2685-P
WEATHER TEC 10-20 7/64" 55 03/03/99 2686-P
WEATHER TEC 10-20 7/64" 65 03/04/99 2687-P
WEATHER-TEC 10-20 9/64" 50 04/29/96 2257-P
WEATHER-TEC 10-20 9/64" 60 04/30/96 2258-P
WEATHER TEC 10-20 #5.5 MP 40 10/28/99 2706-P
WEATHER-TEC 10-20 8.5 MG 35 02/28/95 1710-P
WEATHER TEC 10-20 5.5 50 09/23/99 2700-P
WEATHER TEC 10-20 6.5 50 09/23/99 2701-P
WEATHER TEC 10-20 7.5 50 09/24/99 2702-P
WEATHER TEC 10-20 #32 Drill 40 10/28/99 2705-P
WEATHER-TEC 10-26 FCI #9 35 05/01/95 1715-P
WEATHER-TEC 10-26 FCI #9 45 05/01/95 1716-P
WEATHER-TEC 10-30 DG 19/64" x 9/64" 20� 50 01/06/95 1709-P
WEATHER-TEC 10-30DG 11/64" X 1/8" 35 09/27/95 1949-P
WEATHER-TEC 10-30DG 11/64" X 1/8" 40 09/28/95 1950-P
WEATHER-TEC 10-30DG 11/64" X 1/8" 45 09/28/95 1951-P
WEATHER-TEC 10-30G 9/64" 50 12/29/95 1980-P
WEATHER-TEC 10-30G 9/64" 60 12/29/95 1981-P
WEATHER TEC 10-30GF 5/32" 60 12/29/98 2623-P
WEATHER TEC 10-30GF 11/64" 60 12/28/98 2622-P
WEATHER TEC 10-30GF 3/16" 60 12/28/98 2621-P
WEATHER TEC 10-67G 1/4" x 3/16" 70 05/04/99 2688-P
WEATHER TEC 15-67 3/8" x PLUG 60 10/09/98 2608-P
WEATHER-TEC 30-99 FCI 024 x 12D 80 03/28/95 1792-P
WEATHER-TEC 1080K 11/32" 70 01/13/99 2630-P
WEATHER-TEC 1080K 11/32" 80 01/13/99 2631-P
WEATHER-TEC 1080K 3/8" 70 01/13/99 2628-P
WEATHER-TEC 1080K 3/8" 80 01/13/99 2629-P
WEATHER-TEC 1080K 13/32" 70 01/12/99 2626-P
WEATHER-TEC 1080K 13/32" 80 01/12/99 2627-P
WEATHER-TEC G50 5/32" 35 04/26/95 1711-P
WEATHER-TEC G50 5/32" 45 04/27/95 1712-P
WEATHER-TEC G50 FCI #7.5 35 04/27/95 1713-P
WEATHER-TEC G50 FCI #7.5 45 04/28/95 1714-P
WEATHER-TEC G50 11� 7/64" 30 01/23/96 2001-P
WEATHER-TEC G50 11� 9/64" 45 10/13/95 1955-P
WEATHER-TEC G50 11� 9/64"C 45 06/23/95 1929-P
WEATHER-TEC G50 11� FCI #5 30 01/23/96 2002-P
WEATHER-TEC G50 11� FCI #7.5 45 10/10/95 1954-P
WEATHER-TEC G50 11� FCI #7.5C 45 06/23/95 1928-P
WEATHER TEC G50 11� 2.1 FC 40 05/21/99 2689-P
WEATHER-TEC G50 15� 3/32" 35 01/29/96 2008-P
WEATHER-TEC G50 15� 9/64" 45 10/17/95 1957-P
WEATHER-TEC G50 15� #39 DRILL 45 10/31/95 1962-P
WEATHER-TEC G50 15� FCI #3.5 35 01/25/96 2007-P
WEATHER-TEC G50 15� FCI #5.5 40 03/21/97 2332-P
WEATHER-TEC G50 15� FCI #6.5 40 03/21/97 2335-P
WEATHER-TEC G50 15� FCI #7.5 45 06/26/95 1930-P
WEATHER-TEC G50 15� FCI #7.5 45 10/13/95 1956-P
WEATHER-TEC G50 15� 3.0 FCN 45 01/07/97 2340-P
WEATHER-TEC G50 15� 4 MP 45 10/31/95 1963-P
WEATHER TEC G50 15� 2.1 FC 40 05/21/99 2690-P
WEATHER-TEC G50 20� 7/64" 55 12/17/97 2524-P
WEATHER-TEC G50 23� 7/64" 55 10/11/95 1953-P
WEATHER-TEC G50 23� FCI #3.0 35 06/20/96 2267-P
WEATHER-TEC G50 23� FCI #3.0 40 06/19/96 2268-P
WEATHER-TEC G50 23� FCI #3.0 45 06/19/96 2269-P
WEATHER-TEC G50 23� FCI #5.5 50 01/08/96 1998-P
WEATHER-TEC G50 23� FCI #6.5 30 04/07/97 2334-P
WEATHER-TEC G50 23� FCI #6.5 40 04/07/97 2337-P
WEATHER-TEC G50 23� FCI #6.5 45 05/22/96 2259-P
WEATHER-TEC G50 23� FCI #6.5 50 04/07/97 2339-P
WEATHER-TEC G50 23� FCI #6.5 55 05/23/96 2260-P
WEATHER-TEC G50 23� FCI #7.5 45 05/24/96 2265-P
WEATHER-TEC G50 23� FCI #7.5 50 09/01/95 1942-P
WEATHER-TEC G50 23� FCI #7.5 55 05/25/96 2266-P
WEATHER-TEC G50 23� FCI #9 50 09/06/95 1943-P
WEATHER-TEC G50 23� NELSON 2.5 FC 45 12/08/98 2618-P
WEATHER-TEC G50 23� 4.0 FCN 50 09/26/95 1947-P
WEATHER-TEC G50 23� NELSON 3.0 FCN 50 09/18/96 2341-P
WEATHER TEC G50 23� 5.5 50 09/21/99 2691-P
WEATHER TEC G50 23� 6.5 50 09/21/99 2692-P
WEATHER TEC G50 23� 7.5 50 09/22/99 2693-P
WEATHER TEC G50 23 #5.5 MP 40 10/27/99 2710-P
WEATHER TEC G50 23 #32 Drill 40 10/27/99 2709-P
WEATHER-TEC G50 24� 7/64" 55 07/31/95 1939-P
WEATHER-TEC G50BB 23� 9/64" 30 12/11/95 1972-P
WEATHER-TEC G50BB 23� 9/64" 40 12/11/95 1973-P
WEATHER-TEC G50BB 23� 9/64" 50 12/11/95 1974-P
WEATHER-TEC G50BB 23� 9/64" 60 12/11/95 1975-P
WEATHER-TEC G50BB 23� 5/32" 30 12/28/95 1990-P
WEATHER-TEC G50BB 23� 5/32" 30 03/04/96 2235-P
WEATHER-TEC G50BB 23� 5/32" 40 12/28/95 1991-P
WEATHER-TEC G50BB 23� 5/32" 40 03/05/96 2236-P
WEATHER-TEC G50BB 23� 5/32" 50 12/28/95 1992-P
WEATHER-TEC G50BB 23� 5/32" 50 03/05/96 2237-P
WEATHER-TEC G50BB 23� 5/32" 60 12/29/95 1993-P
WEATHER-TEC G50BB 23� 5/32" 60 03/05/96 2238-P
WEATHER-TEC G50BB 23� 11/64" 30 12/20/95 1994-P
WEATHER-TEC G50BB 23� 11/64" 30 03/06/96 2239-P
WEATHER-TEC G50BB 23� 11/64" 40 12/20/95 1995-P
WEATHER-TEC G50BB 23� 11/64" 40 03/06/96 2240-P
WEATHER-TEC G50BB 23� 11/64" 50 12/27/95 1996-P
WEATHER-TEC G50BB 23� 11/64" 50 03/06/96 2241-P
WEATHER-TEC G50BB 23� 11/64" 60 12/27/95 1997-P
WEATHER-TEC G50BB 23� 11/64" 60 03/07/95 2242-P
WEATHER-TEC G50BB 23� 3/16" 30 03/07/96 2243-P
WEATHER-TEC G50BB 23� 3/16" 40 03/07/96 2244-P
WEATHER-TEC G50BB 23� 3/16" 50 03/07/96 2245-P
WEATHER-TEC G50BB 23� 3/16" 60 03/08/96 2246-P
WEATHER-TEC G50V-BB 23� 5.5 MP 40 07/06/98 2611-P
WEATHER-TEC G50V-BB 23� 5.5 MP 50 07/07/98 2612-P
WEATHER-TEC G50BB 23� 6.5 MP 40 12/04/95 1986-P
WEATHER-TEC G50BB 23� 6.5 MP 45 12/04/95 1987-P
WEATHER-TEC G50BB 23� 6.5 MP 50 12/08/95 1988-P
WEATHER-TEC G50BB 23� 6.5 MP 60 12/08/95 1989-P
WEATHER-TEC G50V 7� 1/16" 35 03/10/98 2527-P
WEATHER TEC G50V 7� 7/64" 35 12/22/99 2714-P
WEATHER-TEC G50V 7� FCI # 3.0 35 03/07/97 2342-P
WEATHER-TEC G50V 7� #44 DRILL 35 03/10/98 2526-P
WEATHER-TEC G50 7� 4.3 FCN 55 07/31/98 2613-P
WEATHER TEC G50V 7� #5.5 MP 35 12/22/99 2715-P
WEATHER-TEC G50V 11� 1/16" 35 03/11/98 2529-P
WEATHER-TEC G50V 11� 5/64" 35 03/13/98 2533-P
WEATHER-TEC G50V 11� 5/64" 50 01/06/99 2625-P
WEATHER-TEC G50V 11� 3/32" 35 03/12/98 2532-P
WEATHER-TEC G50V 11� 7/64" 30 01/24/96 2003-P
WEATHER-TEC G50V 11� #39 Drill 35 03/26/98 2534-P
WEATHER-TEC G50V 11� #44 DRILL 35 03/10/98 2528-P
WEATHER-TEC G50V 11� #50 Drill 35 03/26/98 2535-P
WEATHER-TEC G50V 11� FCI #5 26 02/06/96 2011-P
WEATHER-TEC G50V 11� FCI #5 30 01/25/96 2004-P
WEATHER-TEC G50V 11� FCI #5 30 02/05/96 2009-P
WEATHER-TEC G50V 11� 1.8 FCN 50 09/03/96 2343-P
WEATHER-TEC G50V 11� 2.1 FCN 50 09/03/96 2344-P
WEATHER-TEC G50V 11� 2.5 FCN 50 09/02/96 2345-P
WEATHER-TEC G50V 11� 2.5 FCN 50 09/04/96 2346-P
WEATHER-TEC G50V 15� 5/64" 35 03/12/98 2531-P
WEATHER-TEC G50V 15� 5/64" 50 01/05/99 2624-P
WEATHER-TEC G50V 15� 3/32" 35 01/25/96 2005-P
WEATHER-TEC G50V 15� 3/32" 35 03/11/98 2530-P
WEATHER-TEC G50V 15� #39 Drill 35 03/26/98 2536-P
WEATHER-TEC G50V 15� #39 DRILL 45 10/30/95 1960-P
WEATHER-TEC G50V 15� #50 Drill 35 03/26/98 2537-P
WEATHER-TEC G50V 15� FCI #3.5 35 01/25/96 2006-P
WEATHER-TEC G50V 15� FCI #5 26 02/06/96 2012-P
WEATHER-TEC G50V 15� FCI #5 30 02/05/96 2010-P
WEATHER-TEC G50V 15� 4 MP 45 10/30/95 1961-P
WEATHER-TEC G50V 15� 1.8 FCN 50 09/23/96 2347-P
WEATHER-TEC G50V 15� 2.5 FCN 45 01/27/97 2348-P
WEATHER-TEC G50V 15� 2.5 FCN 50 09/25/96 2349-P
WEATHER-TEC G50V 20� 7/64" 55 12/16/97 2521-P
WEATHER-TEC G50V 20� 1.3 FC 50 01/21/98 2525-P
WEATHER-TEC G50V 20� 1.3 FC 55 12/17/97 2522-P
WEATHER-TEC G50V 23� 1/16" 60 06/04/97 2350-P
WEATHER-TEC G50V 23� 7/64" 45 04/22/96 2255-P
WEATHER-TEC G50V 23� 7/64" 55 09/25/95 1946-P
WEATHER-TEC G50V 23� 7/64" 60 04/23/96 2256-P
WEATHER-TEC G50V 23� 7/64" 55 09/06/96 2351-P
WEATHER-TEC G50V 23� 9/64" 50 01/09/96 1999-P
WEATHER-TEC G50V 23� FCI #2 45 12/18/95 1977-P
WEATHER-TEC G50V 23� FCI #2 60 01/04/96 1978-P
WEATHER-TEC G50V 23� FCI #3.5 45 12/18/95 1979-P
WEATHER-TEC G50V 23� FCI #4 30 03/18/96 2253-P
WEATHER-TEC G50V 23� FCI #5.5 30 03/19/96 2254-P
WEATHER-TEC G50V 23� FCI #5.5 55 09/04/96 2352-P
WEATHER-TEC G50V 23� FCI #6.5 40 03/13/96 2248-P
WEATHER-TEC G50V 23� FCI #6.5 45 05/24/96 2263-P
WEATHER-TEC G50V 23� FCI #6.5 55 05/24/96 2264-P
WEATHER-TEC G50V 23� FCI #7.5 45 05/23/96 2261-P
WEATHER-TEC G50V 23� FCI #7.5 50 09/06/95 1944-P
WEATHER-TEC G50V 23� FCI #7.5 55 05/24/96 2262-P
WEATHER-TEC G50V 23� FCI #9 40 03/13/96 2247-P
WEATHER-TEC G50V 23� FCI #9 50 09/06/95 1945-P
WEATHER-TEC G50V 23� FCI #10 30 03/13/96 2249-P
WEATHER-TEC G50V 23� FCI #10 40 03/14/96 2250-P
WEATHER-TEC G50V 23� FCI #10 50 03/14/96 2251-P
WEATHER-TEC G50V 23� FCI #10 60 03/14/96 2252-P
WEATHER-TEC G50V 23� 1.3 FC 55 12/17/97 2523-P
WEATHER-TEC G50V 23� NELSON 2.5 FC 45 12/07/98 2617-P
WEATHER-TEC G50V 23� 2.5 FCN 45 09/03/96 2353-P
WEATHER-TEC G50V 23� 3.0 FCI Flow Control 50 10/08/96 2354-P
WEATHER-TEC G50V 23� 4.0 FCN 50 09/27/95 1948-P
WEATHER-TEC G50V 23� #4 MP 40 12/01/95 1969-P
WEATHER-TEC G50V 23� #4 MP 45 12/01/95 1970-P
WEATHER-TEC G50V 23� #4 MP 50 12/01/95 1971-P
WEATHER-TEC G50V 23� #5 MP 40 11/03/95 1964-P
WEATHER-TEC G50V 23� #5 MP 45 11/03/95 1965-P
WEATHER-TEC G50V 23� #5 MP 50 11/03/95 1966-P
WEATHER-TEC G50V 23� #5.5 MP 40 11/06/95 1967-P
WEATHER-TEC G50V 23� #5.5 MP 45 11/06/95 1968-P
WEATHER TEC G50V 23� #5.5 MP 40 10/26/99 2708-P
WEATHER-TEC G50V 23� 6.5 MP 40 12/13/95 1982-P
WEATHER-TEC G50V 23� 6.5 MP 45 12/13/95 1983-P
WEATHER-TEC G50V 23� 6.5 MP 50 12/13/95 1984-P
WEATHER-TEC G50V 23� 6.5 MP 60 01/02/96 1985-P
WEATHER-TEC G50V 23� NELSON 3.0 FCN 50 09/19/96 2355-P
WEATHER TEC G50V 23� #32 Drill 40 10/26/99 2707-P
WEATHER TEC G50W 23� 2.5 FCN 40 12/03/99 2711-P
WEATHER TEC G50W 23� 2.5 FCN 45 12/03/99 2712-P
WEATHER TEC G50W 23� 2.5 FCN 50 12/03/99 2713-P
WEATHER TEC G50W 23� 5.5 50 09/20/99 2694-P
WEATHER TEC G50W 23� 6.5 50 09/20/99 2695-P
WEATHER TEC G50W 23� 7.5 50 09/21/99 2696-P
WEATHER-TEC G50 23� 3/4" 3.2 FC 50 01/10/96 2000-P
Return to Index


{ CATI , CIT }