Primary Navigation Menu
HomePolicy Pages Online Forms Parent PagesFAQ'sContact UsGlossary
Standard Undergrad Budget
2010/2011 Academic Year
DOCT PDF Version
CRED PDF Version
GRAD PDF Version
FULL TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
|---|---|---|---|---|---|---|
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $2,439 | $4,878 | $2,439 | $4,878 | $2,439 | $4,878 |
| Books/Supplies | $612 | $1,224 | $612 | $1,224 | $612 | $1,224 |
| Room/Board | $2,196 | $4,392 | $5,945 | $11,890 | $5,316 | $10,632 |
| Transportation | $489 | $978 | $377 | $754 | $520 | $1,040 |
| Personal | $1,137 | $2,274 | $1,026 | $2,052 | $1,189 | $2,378 |
| TOTAL | $6,873 | $13,746 | $10,399 | $20,798 | $10,076 | $20,152 |
3/4 TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $2,439 | $4,878 | $2,439 | $4,878 | $2,439 | $4,878 |
| Books/Supplies | $459 | $918 | $459 | $918 | $459 | $918 |
| Room/Board | $2,196 | $4,392 | $5,945 | $11,890 | $5,316 | $10,632 |
| Transportation | $489 | $978 | $377 | $754 | $520 | $1,040 |
| Personal | $1,137 | $2,274 | $1,026 | $2,052 | $1,189 | $2,378 |
| TOTAL | $6,720 | $13,440 | $10,246 | $20,492 | $9,923 | $19,846 |
HALF TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,551 | $3,102 | $1,551 | $3,102 | $1,551 | $3,102 |
| Books/Supplies | $306 | $612 | $306 | $612 | $306 | $612 |
| Room/Board | $2,196 | $4,392 | $5,945 | $11,890 | $5,316 | $10,632 |
| Transportation | $489 | $978 | $377 | $754 | $520 | $1,040 |
| Personal | $1,137 | $2,274 | $1,026 | $2,052 | $1,189 | $2,378 |
| TOTAL | $5,679 | $11,358 | $9,205 | $18,410 | $8,882 | $17,764 |
LESS THAN HALF TIME |
||||||
| WITH PARENTS | DORMS | OTHER | ||||
SEM |
A/Y |
SEM |
A/Y |
SEM |
A/Y |
|
| Fees | $1,551 | $3,102 | $1,551 | $3,102 | $1,551 | $3,102 |
| Books/Supplies | $153 | $306 | $153 | $306 | $153 | $306 |
| Transportation | $122 | $245 | $94 | $189 | $130 | $260 |
| TOTAL | $1,826 | $3,653 | $1,798 | $3,597 | $1,834 | $3,668 |
* Above estimated cost are subject to change
* A/Y = Academic year
* Sem = Semester
*Non-Resident Tuition/Fees:$xxx per unit
$xxxx per semester/12 units xxxx per semester/6 units
30 units max = $xx,xxx A/Y