Skip to main content Skip to main navigation Skip to footer content

Office of Financial Aid and Scholarships

Standard Undergraduate Budget 2013/2014 Academic Year

UGRD PDF VERSION CRED PDF VERSION

GRAD PDF VERSION DOCT PDF VERSION

DOCT PT VERSION DOCT NURS VERSION

Standard Undergraduate Budget
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $3,143 $6,285 $3,143 $6,286 $3,143 $6,286
Books/Supplies $855 $1,710 $855 $1,710 $855 $1,710
Room/Board $2,259 $4,518 $5,224 $10,448 $5,634 $11,268
Transportation $590 $1,180 $450 $900 $662 $1,324
Personal $669 $1,338 $669 $1,338 $669 $1,338
TOTAL $7,516 $15,032 $10,341 $20,682 $10,963 $21,926

3/4 TIME UGRD

3/4 TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $3,143 $6,286 $3,143 $6,286 $3,143 $6,286
Books/Supplies $641 $1,282 $641 $641 $641 $1,282
Room/Board $2,259 $4,518 $5,224 $5,224 $5,634 $11,268
Transportation $590 $1,180 $450 $900 $662 $1,324
Personal $669 $1,338 $669 $1,338 $669 $1,338
TOTAL $7,302 $14,604 $10,127
$20,254 $10,749
$21,498

HALF TIME UGRD

HALF TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $1,994 $3,988 $1,994 $3,998 $1,994 $3,988
Books/Supplies $427 $854 $427 $854 $427 $854
Room/Board $2,259 $4,518 $5,224 $10,448 $5,634 $11,268
Transportation $590 $1,180 $450 $900 $662 $1,324
Personal $669 $1,338 $669 $1,338 $669 $1,338
TOTAL $5,939 $11,878 $8,764 $17,528 $9,386 $18,772

LESS THAN HALF TIME UGRD

LESS THAN HALF TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Fees $1,994 $3,988 $1,994 $3,988 $1,994 $3,988
Books/Supplies $213 $426 $213 $426 $213 $426
Transportation $147 $294 $112 $224 $165 $330
TOTAL $2,354 $4,589 $2,319 $4,638 $2,303 $4,744

* Above estimated cost are subject to change
* A/Y = Academic year
* Sem = Semester
*Non-Resident Tuition/Fees:$xxx per unit
$xxxx per semester/12 units xxxx per semester/6 units
30 units max = $xx,xxx A/Y

DISCLAIMER

The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.