Skip to main content Skip to main navigation Skip to footer content

Office of Financial Aid and Scholarships

Standard Undergraduate Budget 2011/2012 Academic Year

Adobe IconDOCT PDF Version Adobe IconCRED PDF Version Adobe IconGRAD PDF Version

Adobe IconUGRD PDF Version

FULL TIME UGRD

FULL TIME UGRD expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Tuition Fees $3,131 $6,262 $3,131 $6,262 $3,131 $6,262
Books/Supplies $628 $1,256 $628 $1,256 $628 $1,256
Room/Board $2,174 $4,348 $5,275 $10,550 $5,257 $10,514
Transportation $546 $1,092 $419 $838 $578 $1,156
Personal $1,199 $2,398 $1,081 $2,162 $1,252 $2,504
TOTAL $7,678 $15,356 $10,534 $21,068 $10,846 $21,692

3/4 TIME

3/4 TIME expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Tuition Fees $3,131 $6,262 $3,131 $6,262 $3,131 $6,262
Books/Supplies $471 $942 $471 $942 $471 $942
Room/Board $2,174 $4,348 $5,275 $10,550 $5,257 $10,514
Transportation $546 $1,092 $419 $838 $578 $1,156
Personal $1,199 $2,398 $1,081 $2,162 $1,252 $2,504
TOTAL $7,521 $15,042 $10,377 $20,754 $10,689 $21,378

HALF TIME

HALF TIME course student expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Tuition Fees $1,982 $3,982 $1,982 $3,964 $1,982 $3,982
Books/Supplies $314 $628 $314 $628 $314 $628
Room/Board $2,174 $4,348 $5,275 $10,550 $5,257 $10,514
Transportation $546 $1,092 $419 $838 $578 $1,156
Personal $1,199 $2,398 $1,081 $2,162 $1,252 $2,504
TOTAL $6,215 $12,430 $9,071 $18,142 $9,383 $18,766

LESS THAN HALF TIME

LESS THAN HALF TIME course student expenses
Expenses WITH PARENTS (SEM) WITH PARENTS (A/Y) DORMS (SEM) DORMS (A/Y) OTHER (SEM) OTHER (A/Y)
Tuition Fees $1,982 $3,964 $1,982 $3,963 $1,982 $3,964
Books/Supplies $157 $314 $157 $314 $157 $314
Transportation $137 $273 $105 $210 $145 $289
TOTAL $2,276 $4,551 $2,244 $4,488 $2,284 $4,567

 

* Above estimated costs are subject to change
* A/Y = Academic year
* Sem = Semester
*Non-Resident Tuition/Fees:$372 per unit
$4,464 per semester/12 units $2,232 per semester/6 units
30 units max = $11,160 A/Y

DISCLAIMER

The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.