Freshmen
CSU Eligibility Requirements
Freshmen applicants must first meet the CSU eligibility requirements for admission. Applicants are then reviewed for provisional admission through Fresno State’s admission selection process, called Impaction.
Admission Selection Process (Impaction)
Fresno State is an impacted campus for all first-time freshmen. This means admissions to Fresno State is competitive because Fresno State continues to receive more qualified applicants than can be accommodated by state funding. In order to ensure capacity is not exceeded, the more rigorous standard is applied to the freshman application pool. This means meeting the minimum California State University (CSU) eligibility requirements does not guarantee admission to Fresno State.
It is important to understand that though all majors are impacted, the admission threshold for each major varies, depending on the capacity of the major to take new students, and the number of students applying for that major for that term.
Choose your major wisely:
We encourage you to apply for the major in which you intend to earn a degree. Change of major is prohibited during the application and admission review process. After you are admitted, the change of major is never guaranteed and is by petition only. Your mandatory orientation, advising and registration will all be based on your choice of major.
Fall 2020 applicants can request to change their major after September 16, 2020. All
change of major requests at that point will be done using this form.
In addition, we encourage you to look at the admission GPA thresholds by major at Fresno State for recent terms and to apply to an alternative CSU campus that offers your major.
You must enter an alternate major on your application to Fresno State. Beginning with the Fall 2017 admission cycle, we will consider the alternate major for those applicants who did not meet the impaction threshold of their first-choice major. We will only admit to alternate majors if there is additional capacity for new student enrollment in those majors.
View a complete list of degrees, including graduate degrees and credentials
Fresno State is committed to our region and gives priority to our local applicants. Non-local applicants must anticipate meeting a higher admission Eligibility Index. |
Impaction Results: Fall 2020
Admit to Program Threshold
Program (Majors) | Local SAT | Local ACT | Non Local SAT | Non Local ACT |
Africana Studies | 2950 | 694 | 2950 | 694 |
Ag Ed-Agri Communication | 3350 | 795 | 3400 | 810 |
Ag Ed-Teacher Prep | 3400 | 810 | 3500 | 835 |
Agricultural Business | 3400 | 810 | 3900 | 935 |
Animal Sci-Dairy Science | 3400 | 810 | 3500 | 835 |
Animal Science-Preprofessional | 3400 | 810 | 3500 | 835 |
Animal Science-Equine Science | 3400 | 810 | 3500 | 835 |
Animal Science-Livestock Mgt | 3400 | 810 | 3500 | 835 |
Animal Science-Meat Tech | 3400 | 810 | 3500 | 835 |
Animal Science-Pre-Veterinary | 3900 | 935 | 4000 | 960 |
Anthropology | 2950 | 694 | 2950 | 694 |
Architectural Studies | Impacted for Fall 2021 | Impacted for Fall 2021 | Impacted for Fall 2021 | Impacted for Fall 2021 |
Art | 2950 | 694 | 2950 | 694 |
Art - Animation Intermedia Option | 2950 | 694 | 2950 | 694 |
Art History | 2950 | 694 | 2950 | 694 |
Biochemistry | 2950 | 694 | 2950 | 694 |
Biology | 2950 | 694 | 2950 | 694 |
Biomedical Physics | 2950 | 694 | 2950 | 694 |
Chemistry | 2950 | 694 | 2950 | 694 |
Chicano Studies | 2950 | 694 | 2950 | 694 |
City and Regional Planning | 2950 | 694 | 2950 | 694 |
Civil Engineering | 3500 | 835 | 3600 | 860 |
Cognitive Science | 2950 | 694 | 2950 | 694 |
Communicative Disorders - Audiology | 2950 | 694 | 2950 | 694 |
Communicative Disorders - Deaf Educatin | 2950 | 694 | 2950 | 694 |
Communicative Disorders - Deaf Studies | 2950 | 694 | 2950 | 694 |
Communicative Disorders - Interpreting | 2950 | 694 | 2950 | 694 |
Communicative Disorders - Speech Pathology | 2950 | 694 | 2950 | 694 |
Communication | 2950 | 694 | 2950 | 694 |
Computer Engineering | 3500 | 835 | 3600 | 860 |
Computer Science | 2950 | 694 | 2950 | 694 |
Construction Management | 3500 | 835 | 3600 | 860 |
Criminology-Corrections | 2950 | 694 | 2950 | 694 |
Criminology-Law Enforcement | 2950 | 694 | 2950 | 694 |
Criminology-Victimology | 2950 | 694 | 2950 | 694 |
Dance | 2950 | 694 | 2950 | 694 |
Economics | 2950 | 694 | 2950 | 694 |
Electrical Engineering | 3500 | 835 | 3600 | 860 |
English - Creative Writing | 2950 | 694 | 2950 | 694 |
English - Literature | 2950 | 694 | 2950 | 694 |
English Education | 2950 | 694 | 2950 | 694 |
Enology | 3200 | 760 | 3250 | 771 |
Environmental Sciences | 2950 | 694 | 2950 | 694 |
Fashion Merchandising | 2950 | 694 | 2950 | 694 |
Food & Nutritional Science-Culinology | 3200 | 760 | 3250 | 771 |
Food & Nutritional Sciences-Dietetics & Food Administration | 3400 | 810 | 3500 | 835 |
Food & Nutritional Sciences-Food Science | 3200 | 760 | 3250 | 771 |
Forensic Behavior Sciences | 2950 | 694 | 2950 | 694 |
French | 2950 | 694 | 2950 | 694 |
Geography | 2950 | 694 | 2950 | 694 |
Geology | 2950 | 694 | 2950 | 694 |
Geomatics Engineering | 2950 | 694 | 2950 | 694 |
Graphic Design | 2950 | 694 | 2950 | 694 |
Health Science-Env/Occ Hlth&S | 2950 | 694 | 2950 | 694 |
Health Sci-Health Admin | 2950 | 694 | 2950 | 694 |
History | 2950 | 694 | 2950 | 694 |
Industrial Technology-Ag Systems Mgmt | 3200 | 760 | 3250 | 771 |
Industrial Technology | 3200 | 760 | 3250 | 771 |
Integrated Design | 2950 | 694 | 2950 | 694 |
Interior Design | 2950 | 694 | 2950 | 694 |
Kinesiology-Physical Ed | 2950 | 694 | 2950 | 694 |
Kinesiology-Sport Administratn | 2950 | 694 | 2950 | 694 |
Latin American Studies | 2950 | 694 | 2950 | 694 |
Liberal Studies-Blended Pgm | 2950 | 694 | 2950 | 694 |
Linguistics-Gen Linguistics | 2950 | 694 | 2950 | 694 |
Linguistics-Intrdscpl Lang Stu | 2950 | 694 | 2950 | 694 |
Linguistic-Teach Eng as Sec Lg | 2950 | 694 | 2950 | 694 |
Lingustics-Computational Ling | 2950 | 694 | 2950 | 694 |
Media Communication & Journ-Advertising | 2950 | 694 | 2950 | 694 |
Media Communication & Journ-Broadcst Journ | 2950 | 694 | 2950 | 694 |
Media Communication & Journ-Multimedia Prod | 2950 | 694 | 2950 | 694 |
Media Communication & Journ-Print Journ | 2950 | 694 | 2950 | 694 |
Media Communication & Journ-Public Relation | 2950 | 694 | 2950 | 694 |
Mathematics-Applied Math | 2950 | 694 | 2950 | 694 |
Mathematics-General Math | 2950 | 694 | 2950 | 694 |
Mathematics-Integrated Cred | 2950 | 694 | 2950 | 694 |
Mathematics-Pure Math | 2950 | 694 | 2950 | 694 |
Mathematics-Statistics | 2950 | 694 | 2950 | 694 |
Mathematics-Teaching | 2950 | 694 | 2950 | 694 |
Mechanical Engineering | 3500 | 835 | 3600 | 860 |
Music-Music as a Liberal Art | 2950 | 694 | 2950 | 694 |
Natural Sciences - Biology Option | 2950 | 694 | 2950 | 694 |
Natural Sciences - Chemistry Option | 2950 | 694 | 2950 | 694 |
Natural Sciences - Earth Science Option | 2950 | 694 | 2950 | 694 |
Natural Sciences - Physics Option | 2950 | 694 | 2950 | 694 |
Philosophy | 2950 | 694 | 2950 | 694 |
Philosophy-Pre Law | 2950 | 694 | 2950 | 694 |
Philosophy-Religious Studies | 2950 | 694 | 2950 | 694 |
Physics | 2950 | 694 | 2950 | 694 |
Plant Science | 3400 | 810 | 3700 | 878 |
Political Science | 2950 | 694 | 2950 | 694 |
Pre-Business | 2950 | 694 | 2950 | 694 |
Pre-Child and Family Science | 3500 | 835 | 3600 | 860 |
Pre-Health | 2950 | 694 | 2950 | 694 |
Pre-Psychology | 2950 | 694 | 2950 | 694 |
Rec Adm Adv Rec & Tourism | 2950 | 694 | 2950 | 694 |
Rec Adm Sports & Ent Fac Mgmt | 2950 | 694 | 2950 | 694 |
Rec Admin - Spec Evnts & Tour | 2950 | 694 | 2950 | 694 |
Rec Admin-Therap | 2950 | 694 | 2950 | 694 |
Recreation Administration | 2950 | 694 | 2950 | 694 |
Sociology | 2950 | 694 | 2950 | 694 |
Spanish | 2950 | 694 | 2950 | 694 |
Theatre Arts - Acting | 2950 | 694 | 2950 | 694 |
Theatre Arts - Dsng/Tech | 2950 | 694 | 2950 | 694 |
Theatre Arts - General | 2950 | 694 | 2950 | 694 |
Undeclared UGRD | 2950 | 694 | 2950 | 694 |
Viticulture | 3200 | 760 | 3250 | 771 |
Women's Studies | 2950 | 694 | 2950 | 694 |
- Fall 2019 freshmen impaction results can be found here
- Fall 2018 freshmen impaction results can be found here