Accreditation and Accountability Portal
The Kremen School is fully accedited at both the state and national levels. Our programs include:
| Teacher, Counselor & School Personnel Accreditation | |
| State and National Websites | Kremen School Accreditation Websites |
![]() |
National
Response to Standards |
StateProgram Assessments |
|
CounselingSelf Study |
|
Rehabilitation Counseling |
|
|
|
Early Childhood EducationProgram Assessments |
The Kremen School is also held accountable for meeting expectations and requirements of the campus, the state, and the federal government. Our accountability reports for the past three years include:
| Federal Title II, Part A & B | 2010 | 2011 | 2012 |
| Federal Title II, Part C | 2010 | 2011 | 2012 |
| Federal PEDS | 2010 | 2011 | 2012 |
| State Chancellor's Office Survey | 2010 | 2011 | 2012 |
| Annual Report to the Provost | 2010 | 2011 | 2012 |
| Biennial Reports of Data for CCTC | |||
| Agricultural Specialist | 2008 | 2010 | 2012 |
| Deaf Education | 2008 | 2010 | 2012 |
| Early Childhood Education | 2008 | 2010 | 2012 |
| Educational Administration | 2008 | 2010 | 2012 |
| Education Specialist | 2008 | 2010 | 2012 |
| Multiple Subject | 2008 | 2010 | 2012 |
| Reading/Language Arts | 2008 | 2010 | 2012 |
| School Counseling | 2008 | 2010 | 2012 |
| School Nurse Services | 2008 | 2010 | 2012 |
| School Psychology | 2008 | 2010 | 2012 |
| School Social Work | 2008 | 2010 | 2012 |
| Single Subject | 2008 | 2010 | 2012 |
| Speech-Language Pathology | 2008 | 2010 | 2012 |






