Staff Directory
Facilities Management
Department Phone: 559.278.2373
FAX Number : 559.278.7698
Room Number : Plant Operations Bldg.
Campus Mail Stop: M/S PO88
| EMPLOYEES | |
|---|---|
| Name | Employee Type |
| Boyd, Robert | Associate Vice President |
| Wilson, Gary | Senior Director |
| Finden, Rick | Associate Director |
| Johnson, Kathy | Associate Director |
| Gonzalez, Art | Custodial Manager |
| Leach, Ronald | Chief Engineer |
| Corea, Andrew | Assistant Custodial Manager |
| Lopez, Madeline | Assistant Custodial Manager |
| Turner, Paul | Assistant Custodial Manager |
| Janiel, Michele | Budget Analyst |
| Fullner, Devon | Facilities Project Supervisor |
| Gleghorn, Rodney | Project Manager |
| Hoffman, Cyndi | Special Projects Coordinator |
| Moritz, Wendy | Administrative Analyst/Specialist |
| Olivera, Amalia | Administrative Support Assistant |
| Owens, Jennifer | Administrative Support Assistant |
| Paley, Ann | Administrative Analyst/Specialist |
| Pardi, Lori | Administrative Analyst/Specialist |
| Simonian, Shirley | Shopkeeper |
| Velasquez, Rachel | Administrative Analyst/Specialist |
| Wallet, Sara | Project Manager |
| Wells, Tommy | Facilities Project Supervisor |
| Zarrinehteram, Mehran | Facilities Project Supervisor |
| Alvarado, Martin | Custodial |
| Ambriz, Armando | Engineering |
| Armendariz, Paul | Engineering |
| Bailey, Anthony | Custodial |
| Beasley, Jerry | Engineering |
| Berg, Thomas | Custodial |
| Bernal, Alex | Custodial |
| Brawley, Charles(Dewayne) | Trades |
| Brewer, Larry | Custodial |
| Burton, Kathy | Custodial |
| Caudillo, Casty | Engineering |
| Cisneros, Guadalupe | Custodial |
| Contreras, Joe | Grounds |
| Cruz, Richard | Custodial |
| Deegan, George | Engineering |
| Escalante, Ernest | Custodial |
| Frick, Michael | Grounds |
| Garcia, Chuck | Grounds |
| Garibay, David | Grounds |
| Gazaway, Carmen | Grounds |
| Glover, Edgar | Custodial |
| Gomez, Rosalie | Custodial |
| Gonzalez, Fernando | Engineering |
| Green, Robin | Engineering |
| Hamilton, Charlene | Custodial |
| Heard, Willie | Custodial |
| Hernandez, Luis | Grounds |
| Jackson, Art | Engineering |
| Johnson, Paul | Engineering |
| Johnson, Steve | Custodial |
| Johnston, Donald | Custodial |
| Jones, Larry | Custodial |
| Juarez, Salvador | Grounds |
| Keeton, Gordon | Engineering |
| Knapp, Russell | Engineering |
| Lewis, Dwayne | Grounds |
| Llamas, Armando | Grounds |
| Lopez, Esquiel | Custodial |
| Lucatero, Javier | Custodial |
| Lucio, Jose | Custodial |
| Macias, Mateo | Grounds |
| Madrigal, Georgina | Custodial |
| Mark, Rosevelt | Grounds |
| Maurer, Louis | Grounds |
| McCormick, Ken | Trades |
| McPeters, Otis | Custodial |
| Melendez, Angel | Custodial |
| Mendoza, Joseph | Trades |
| Metzger, Richard | Engineering |
| Moritz, Doug | Grounds |
| Nino, Arthur | Custodial |
| Nourian, Michael | Trades |
| Nungaray, Miguel | Grounds |
| Pasillas, Bernard | Grounds |
| Perez, Ruben | Custodial |
| Perez, Clara | Custodial |
| Perez, John | Custodial |
| Pettit, Larry | Grounds |
| Pittman, Steve | Grounds |
| Prickett, Jeff | Engineering |
| Ramirez, Marce | Engineering |
| Ramos, Victor | Trades |
| Ray, Jim | Trades |
| Robertson, Anthony | Trades |
| Romero, Rogelio | Custodial |
| Rothschild, Robert | Trades |
| Sanchez, Joe | Engineering |
| Scott, Drew | Engineering |
| Smith, Richard | Trades |
| Smith, Clussie | Custodial |
| Sosa, Pete | Custodial |
| Syhavong, Billy | Engineering |
| Tejeda, Anselmo | Custodial |
| Tift, Chris | Engineering |
| Torres, Al | Custodial |
| Valencia, Gabriel | Engineering |
| Vang, Cheng | Custodial |
| Vartanian, Alfred | Custodial |
| Villalobos, Randy | Custodial |
| Viramontes, Ben | Engineering |
| Ward, Jake | Custodial |
| Walton, Amos | Grounds |
| Weakley, Larry | Custodial |
| Wemmer, Steve | Engineering |
| Williams, Carolyn | Custodial |
| Wilson, Peter | Engineering |
| Yang, Ge | Custodial |
| Yang, Chee | Custodial |
| Young, Christopher | Custodial |
| Zenteno, Eduardo | Grounds |
