Spring 2018 Schedule
Group I - Foundation Courses
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 200 | 32147 | 3 | Managerial Economics | Avalos, A |
DGT |
||
MBA 205 | 32158 | 3 | Production & Operations | Arakelian, A | DGT | ||
Group II - Core Required Courses
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 210 | 32140 | 3 | Leadership & Org Behavior | Bommer, B | DGT | ||
MBA 211 | 32141 | 3 | Management of Info Systems | Rahmatian, S | DGT | ||
MBA 212 | 32159 | 3 | Financial Management | Yazdipour, R | DGT | ||
MBA 213 | 32176 | 3 | Managerial Accounting | 18:00-20:50 | M | Huff, P | PB 136 |
MBA 214 | 32069 | 3 | Marketing Management | 18:00-20:50 | W | Morgan, B | PB 136 |
MBA 215 | 32142 | 3 | Regulatory & Ethical Envir. | 18:00-20:50 |
TH |
Kemp, D | PB 12 |
Group III - Electives
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 232 | 32198 | 3 | Investments & Portfolio Mgt. | Nguyen, V | DGT | ||
MBA 245 | 32128 | 3 | Neg. & Conflict Resolution | 18:00 - 20:45 | M | Schmidtke, J | PB 105 |
MBA 261 | 32327 | 3 | Global Marketing & Logistics | 18:00 - 20:45 | TH | PB 105 | |
MBA 270 | 32177 | 3 | Business Ventures | Vozikis, G | DGT | ||
Business Policy & Strategy | |||||||
MBA 279 | 32106 | 3 | Business Policy & Strategy | 18:00 - 20:45 | TH | Tom Burns | PB 136 |
Culminating Experience | |||||||
MBA 290 | 32107 | 1 | Independent Study | ARR | |||
MBA 290 | 32108 | 2 | Independent Study | ARR | |||
MBA 290 | 32109 | 3 | Independent Study | ARR | |||
MBA 292 | 32110 | 3 | Reading in Business | ARR | |||
MBA 295 | 32178 | 3 | Internship | ARR | |||
MBA 295 | 32202 | 1 | Internship | ARR | |||
MBA 298 | 32111 | 3 | Management Project | ARR | |||
MBA 298-C | 32220 | 3 | MP-Continue | ARR | |||
MBA 299 | 32112 | 3 | Thesis | ARR | |||
MBA 299C | 32221 | 3 | Thesis-Continue | ARR | |||
|
Fall 2017 Schedule
Group I - Foundation Courses
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 201 | 72035 | 3 | Account & Info Systems | Seo, E |
DGT |
||
MBA 203 | 71986 | 3 | Methods of DS | Chaffe-Stengel, P | DGT | ||
Activity | Tu | PB 137 | |||||
MBA 204 | 72034 | 3 | Global Enviro of Business | 18:00-20:45 | M | Burns, T | PB 136 |
Group II - Core Required Courses
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 210 | 72015 | 3 | Leadership & Org Behavior | 18:00-20:45 | W | Sterling, C | PB 136 |
MBA 211 | 72016 | 3 | Management of Info Systems |
18:00-20:45 |
TH | Rahmatian, S | PB 12 |
MBA 212 | 71987 | 3 | Financial Management | 18:00-20:45 | Tu | Morgan, D | PB 136 |
MBA 213 | 72017 | 3 | Managerial Accounting | Peyvandi, A | DGT | ||
MBA 214 | 72066 | 3 | Marketing Management | Ong, B | DGT | ||
MBA 215 | 72069 | 3 | Regulatory & Ethical Envir. |
|
Jones, I | DGT |
Group III - Electives
COURSE | SCHEDULE # | UNITS | COURSE TITLE | Hours | DAYS | FACULTY | BLDG/ROOM |
---|---|---|---|---|---|---|---|
MBA 231 | 72202 | 3 | Intl Finance | 18:00 - 20:45 | W | Shahrokhi, M | PB 105 |
MBA 240 | 72107 | 3 | Manage HR Capital | 18:00 - 20:45 | Tu | Olson-Buchanan, J | PB 12 |
MBA 260 | 76653 | 3 | Marketing Research & Analysis | Ong, B | DGT | ||
MBA 273 | 72137 | 3 | New Venture Creation | Vozikis, G | DGT | ||
Business Policy & Strategy | |||||||
MBA 279 | 71988 | 3 | Business Policy & Strategy | 18:00 - 20:45 | TH | Penbera, J | PB 136 |
Culminating Experience | |||||||
MBA 290 | 71989 | 1 | Independent Study | ARR | |||
MBA 290 | 71990 | 2 |
Independent Study |
ARR | |||
MBA 290 | 71991 | 3 | Independent Study | ARR | |||
MBA 292 | 72072 | 3 | Reading in Business | ARR | |||
MBA 295 | 72102 | 3 | Internship | ARR | |||
MBA 295 | 72070 | 1 | Internship | ARR | |||
MBA 298 | 71993 | 3 | Management Project | ARR | |||
MBA 298-C | 72128 | 3 | MP-Continue | ARR | |||
MBA 299 | 72073 | 3 |
Thesis |
ARR | |||
MBA 299C | 72129 | 3 | Thesis-Continue | ARR | |||
|