You are in the official current online General Catalog
for California State University, Fresno.

Financial Aid - Table A
http://studentaffairs.fresnostate.edu/financial_aid
![]()
Table A - Undergraduate Students
| &Total Units Taken | Target Percentage& | &Minimum Percentage |
| &0-14.99 | 100% | &50% |
| &15-29.99 | &100% | &60% |
| &&30-44.99 | &100% | &70% |
| &&45-59.99 | &100% | &73% |
| &&60-74.99 | &100% | &75% |
| &&75-89.99 | &100% | &80% |
| &&90-104.99 | &100% | &80% |
| &&105-119.99 | &100% | &85% |
| &&120-134.99 | &100% | &87% |
| &&135-149.99 | &100% | &88% |
| &&150-164.99 | &100% | &89% |
| &&165+ | &100% | &90% |
Postabaccalareate Students
Postbaccalaureate students must complete all (100%) of units
enrolled at a term's census date to avoid disqualification status.
Admissions, Fees, and Financial Assistance
Catalog Home
University Home
