Floor Plan & Virtual Tour
| Room Capacity | |||||
|---|---|---|---|---|---|
| Room | Dinner | Theatre | Classroom | U-Shape | Conference |
| McMurtry | - | - | - | - | 10 |
| Thorburn | - | - | - | - | 12 |
| Whitten | 30 | 30 | 18 | 21 | 24 |
| Board | 50 | 60 | 27 | 27 | 25 |
| Board/Whitten | 90 | 100 | 54 | 36 | 30 |
| Courtyard* | 300+ | 100+ | - | - | - |
| Jensen Library/Ctyd | Call for details | ||||
| Entire Facility | Call for details | ||||
| *Equipment rental required for Courtyard events. | |||||
| Additional configurations include: perimeter seating, standing receptions and closed square. Please call for custom set-ups. | |||||
Virtual Tour
Click here to get virtual tour.


