HR Generalists
Campus departments are divided among the five HR Generalists. You can locate your assigned Consultant by selecting their name or by entering your Org Id in the field below.
Finding your HR Generalist by name:
To find your HR Generalist by Org ID;
Type a 5 digit Org ID, and press ENTER (on your
keyboard).
| Org ID | Department | Consultant | Phone | Location |
|---|---|---|---|---|
| 10101 | Office of the President | Mike Dunn | 8-5010 | JA 211 |
| 11104 | Athletics | Jan Parten | 8-2364 | JA 211 |
| 20120 | Office of the Provost and Vice President for Academic Affairs/Associate Provost | Mike Dunn | 8-5010 | JA 211 |
| 20121 | Academic Senate | Mike Dunn | 8-5010 | JA 211 |
| 21125 | Office of the Dean of Undergraduate Studies | Mike Dunn | 8-5010 | JA 211 |
| 21126 | Institutional Research, Assessment and Planning | Mike Dunn | 8-5010 | JA 211 |
| 21127 | Civic Engagement and Service-Learning | Mike Dunn | 8-5010 | JA 211 |
| 21128 | Center for Enhancement of Teaching and Learning | Mike Dunn | 8-5010 | JA 211 |
| 21830 | Smittcamp Family Honors College | Mike Dunn | 8-5010 | JA 211 |
| 22130 | Academic Resources | Mike Dunn | 8-5010 | JA 211 |
| 22131 | Provost/Vice President for Academic Affairs Resources | Mike Dunn | 8-5010 | JA 211 |
| 22134 | Lyles Center for Innovation and Entrepreneurship | Mike Dunn | 8-5010 | JA 211 |
| 23155 | Academic Personnel | Mike Dunn | 8-5010 | JA 211 |
| 24160 | Office of Community and Economic Development | Mike Dunn | 8-5010 | JA 211 |
| 25165 | Research and Sponsored Programs | Mike Dunn | 8-5010 | JA 211 |
| 26170 | International Programs | Mike Dunn | 8-5010 | JA 211 |
| 27175 | Assistant to the Provost | Mike Dunn | 8-5010 | JA 211 |
| 28180 | Craig School of Business | Juanita Aguilar | 8-5336 | JA 211 |
| 28181 | Accountancy | Juanita Aguilar | 8-5336 | JA 211 |
| 28182 | Finance and Business Law | Juanita Aguilar | 8-5336 | JA 211 |
| 28183 | Information Systems and Decision Sciences | Juanita Aguilar | 8-5336 | JA 211 |
| 28184 | Management | Juanita Aguilar | 8-5336 | JA 211 |
| 28185 | Aerospace Studies/Air Force ROTC | Juanita Aguilar | 8-5336 | JA 211 |
| 28186 | Military Science/Army ROTC | Juanita Aguilar | 8-5336 | JA 211 |
| 28187 | Marketing and Logistics | Juanita Aguilar | 8-5336 | JA 211 |
| 28188 | University Business Center | Juanita Aguilar | 8-5336 | JA 211 |
| 28189 | Business Graduate Program | Juanita Aguilar | 8-5336 | JA 211 |
| 29210 | Kremen School of Education and Human Development | Bob Murphy | 8-5344 | JA 211 |
| 29211 | Counseling, Special Education, Rehabilitation | Marcus Freeman | 8-7173 | JA 211 |
| 29212 | Curriculum and Instruction | Marcus Freeman | 8-7173 | JA 211 |
| 29214 | Educational Research Administration | Marcus Freeman | 8-7173 | JA 211 |
| 29215 | Literacy and Early Education | Marcus Freeman | 8-7173 | JA 211 |
| 29216 | Liberal Studies Program | Marcus Freeman | 8-7173 | JA 211 |
| 29218 | Doctoral Program in Educational Leadership | Marcus Freeman | 8-7173 | JA 211 |
| 29219 | CalState Teach | Marcus Freeman | 8-7173 | JA 211 |
| 30200 | Lyles College of Engineering | Bob Murphy | 8-5344 | JA 211 |
| 30201 | Civil and Geomatics Engineering | Bob Murphy | 8-5344 | JA 211 |
| 30202 | Electrical and Computer Engineering | Bob Murphy | 8-5344 | JA 211 |
| 30203 | Mechanical Engineering | Bob Murphy | 8-5344 | JA 211 |
| 30205 | Construction Management | Jan Parten | 8-5336 | JA 211 |
| 31220 | College of Health and Human Services | Juanita Aguilar | 8-5336 | JA 211 |
| 31221 | Communicative Disorders and Deaf Studies | Juanita Aguilar | 8-5336 | JA 211 |
| 31222 | Public Health | Juanita Aguilar | 8-5336 | JA 211 |
| 31223 | Nursing | Juanita Aguilar | 8-5336 | JA 211 |
| 31224 | Kinesiology | Juanita Aguilar | 8-5336 | JA 211 |
| 31225 | Physical Therapy | Juanita Aguilar | 8-5336 | JA 211 |
| 31227 | Social Work Education | Juanita Aguilar | 8-5336 | JA 211 |
| 31228 | Recreation Administration and Leisure Studies Program | Juanita Aguilar | 8-5336 | JA 211 |
| 32204 | Computer Science | Jan Parten | 8-5336 | JA 211 |
| 32240 | College of Science and Mathematics | Jan Parten | 8-5336 | JA 211 |
| 32241 | Biology | Jan Parten | 8-5336 | JA 211 |
| 32242 | Chemistry | Jan Parten | 8-5336 | JA 211 |
| 32243 | Earth and Environmental Sciences | Jan Parten | 8-5336 | JA 211 |
| 32244 | Mathematics | Jan Parten | 8-5336 | JA 211 |
| 32245 | Physics | Jan Parten | 8-5336 | JA 211 |
| 32246 | Psychology | Jan Parten | 8-5336 | JA 211 |
| 33250 | College of Social Sciences | Mike Dunn | 8-5010 | JA 211 |
| 33251 | Anthropology | Bob Murphy | 8-5344 | JA 211 |
| 33252 | Criminology | Bob Murphy | 8-5344 | JA 211 |
| 33253 | Economics | Bob Murphy | 8-5344 | JA 211 |
| 33254 | Africana and American Indian Studies Program | Bob Murphy | 8-5344 | JA 211 |
| 33255 | Geography | Bob Murphy | 8-5344 | JA 211 |
| 33256 | History | Bob Murphy | 8-5344 | JA 211 |
| 33257 | Chicano and Latin American Studies | Bob Murphy | 8-5344 | JA 211 |
| 33258 | Political Science | Bob Murphy | 8-5344 | JA 211 |
| 33260 | Sociology | Bob Murphy | 8-5344 | JA 211 |
| 33261 | Women's Studies | Bob Murphy | 8-5344 | JA 211 |
| 33265 | Criminology Jt. Doctoral Prog | Bob Murphy | 8-5344 | JA 211 |
| 34135 | California Water Institute | Mike Dunn | 8-5010 | JA 211 |
| 34270 | College of Agricultural Sciences and Technology | Bob Murphy | 8-5336 | JA 211 |
| 34271 | Agricultural Economics | Bob Murphy | 8-5336 | JA 211 |
| 34272 | Animal Sciences and Agricultural Education | Bob Murphy | 8-5336 | JA 211 |
| 34273 | Food Science and Nutrition | Bob Murphy | 8-5336 | JA 211 |
| 34274 | Child, Family and Consumer Sciences | Bob Murphy | 8-5336 | JA 211 |
| 34275 | Industrial Technology | Bob Murphy | 8-5336 | JA 211 |
| 34276 | Plant Science | Bob Murphy | 8-5336 | JA 211 |
| 34277 | CATI Administration | Bob Murphy | 8-5336 | JA 211 |
| 34278 | CSU-Ag Research Initiative | Bob Murphy | 8-5336 | JA 211 |
| 34279 | California Agricultural Technology Institute | Bob Murphy | 8-5336 | JA 211 |
| 34280 | Center for Irrigation Tech | Bob Murphy | 8-5336 | JA 211 |
| 34281 | Viticulture & Enology Research | Bob Murphy | 8-5336 | JA 211 |
| 34283 | Agricultural Operations | Bob Murphy | 8-5336 | JA 211 |
| 35300 | College of Arts and Humanites | Marcus Freeman | 8-7173 | JA 211 |
| 35301 | Art and Design | Marcus Freeman | 8-7173 | JA 211 |
| 35302 | Marching Band | Marcus Freeman | 8-7173 | JA 211 |
| 35303 | English | Marcus Freeman | 8-7173 | JA 211 |
| 35304 | Modern and Classical Languages and Literatures | Marcus Freeman | 8-7173 | JA 211 |
| 35305 | Mass Communication and Journalism | Marcus Freeman | 8-7173 | JA 211 |
| 35306 | Linguistics | Marcus Freeman | 8-7173 | JA 211 |
| 35307 | Music | Marcus Freeman | 8-7173 | JA 211 |
| 35308 | Philosophy | Marcus Freeman | 8-7173 | JA 211 |
| 35309 | Communication | Marcus Freeman | 8-7173 | JA 211 |
| 35310 | Theatre Arts | Marcus Freeman | 8-7173 | JA 211 |
| 35311 | Armenian Studies | Marcus Freeman | 8-7173 | JA 211 |
| 35313 | CSU Summer Arts | Marcus Freeman | 8-7173 | JA 211 |
| 36320 | Graduate Studies | Marcus Freeman | 8-7173 | JA 211 |
| 37325 | Library Services | Marcus Freeman | 8-7173 | JA 211 |
| 38331 | College of the Sequoias | Mike Dunn | 8-5010 | JA 211 |
| 38335 | Continuing and Global Education | Bob Murphy | 8-5344 | JA 211 |
| 40400 | Vice President for Administration and Chief Financial Officer | Bob Murphy | 8-5344 | JA 211 |
| 40454 | Executive Director of Auxiliary Services | Bob Murphy | 8-5344 | JA 211 |
| 41105 | Office of Budget and Treasury Management | Marcus Freeman | 8-7173 | JA 211 |
| 41405 | Financial Management | Marcus Freeman | 8-7173 | JA 211 |
| 41406 | Accounting Services | Marcus Freeman | 8-7173 | JA 211 |
| 41407 | Payroll Services | Bob Murphy | 8-7173 | JA 211 |
| 41408 | Procurement and Support Services | Marcus Freeman | 8-7173 | JA 211 |
| 41409 | Warehouse and Property Services | Marcus Freeman | 8-7173 | JA 211 |
| 41410 | Printing and Mail Services | Marcus Freeman | 8-7173 | JA 211 |
| 41411 | KeyCard-Accounting | Marcus Freeman | 8-7173 | JA 211 |
| 42415 | Plant Operations | Jan Parten | 8-2364 | JA 211 |
| 42416 | Central Plant | Jan Parten | 8-2364 | JA 211 |
| 42417 | Building Maintenance Services | Jan Parten | 8-2364 | JA 211 |
| 42418 | Grounds Maintenance Services | Jan Parten | 8-2364 | JA 211 |
| 42419 | Custodial Services | Jan Parten | 8-2364 | JA 211 |
| 42420 | Deferred Maintenance and Repairs | Jan Parten | 8-2364 | JA 211 |
| 42421 | Facilities Planning | Jan Parten | 8-2364 | JA 211 |
| 42430 | Environmental Health and Safety | Jan Parten | 8-2364 | JA 211 |
| 43425 | Police | Bob Murphy | 8-5344 | JA 211 |
| 43426 | Parking Traffic Operations | Bob Murphy | 8-5344 | JA 211 |
| 45435 | Human Resources | Bob Murphy | 8-5344 | JA 211 |
| 50450 | Vice President for University Advancement | Marcus Freeman | 8-7173 | JA 211 |
| 50452 | Development | Marcus Freeman | 8-7173 | JA 211 |
| 50453 | Advancement Services | Marcus Freeman | 8-7173 | JA 211 |
| 50456 | University Communications | Marcus Freeman | 8-7173 | JA 211 |
| 50457 | Alumni Relations | Marcus Freeman | 8-7173 | JA 211 |
| 60470 | Vice President for Student Affairs | Jan Parten | 8-2364 | JA 211 |
| 61475 | University Health and Psychological Services | Bob Murphy | 8-5344 | JA 211 |
| 62473 | Development and Scholarship Programs | Marcus Freeman | 8-7173 | JA 211 |
| 62480 | Office of the Associate Vice President for Enrollment Services | Marcus Freeman | 8-7173 | JA 211 |
| 62481 | Admissions, Records and Evaluations | Marcus Freeman | 8-7173 | JA 211 |
| 62483 | Financial Aid | Marcus Freeman | 8-7173 | JA 211 |
| 62485 | University Outreach Services | Marcus Freeman | 8-7173 | JA 211 |
| 62489 | International Student Services and Programs | Marcus Freeman | 8-7173 | JA 211 |
| 63490 | Career Services | Jan Parten | 8-2364 | JA 211 |
| 63491 | Student Involvement | Marcus Freeman | 8-7173 | JA 211 |
| 63492 | Services for Students with Disabilities | Jan Parten | 8-2364 | JA 211 |
| 63494 | Women's Resource Center | Jan Parten | 8-2364 | JA 211 |
| 63495 | Student Life | Marcus Freeman | 8-7173 | JA 211 |
| 64500 | Educational Opportunity Program & Retention | Marcus Freeman | 8-7173 | JA 211 |
| 64501 | Summer Bridge | Marcus Freeman | 8-7173 | JA 211 |
| 64502 | Advising Services/Dog Days Summer Orientation | Marcus Freeman | 8-7173 | JA 211 |
| 64503 | Learning Center | Marcus Freeman | 8-7173 | JA 211 |
| 64504 | Early Warning/ Intensive Learning Experience | Marcus Freeman | 8-7173 | JA 211 |
| 64506 | Testing Services | Marcus Freeman | 8-7173 | JA 211 |
| 64507 | Student Success Services | Marcus Freeman | 8-7173 | JA 211 |
| 82605 | TILT | Mike Dunn | 8-5010 | JA 211 |
| 84145 | Technology Services | Bob Murphy | 8-5344 | JA 211 |
| 84610 | Telecommunications | Bob Murphy | 8-5344 | JA 211 |
| 90900 | Athletics | Jan Parten | 8-2364 | JA 211 |
